Cost per run
Every dot is what one run cost (vendor-reported where available, otherwise estimated from the rate tables), so the spread of an arm's price is visible, not just its mean.
Pooled models shows one column per arm, its models averaged with equal weight — the readable overview. Per model shows one column per model for every arm, for like-for-like reads at a fixed model. This choice applies to every figure on the site and is remembered.
Data behind this figure — ZeroShot + MultiTurn · both batteries
| arm | role | column | USD per run | runs | cells | min | max | sd | rank | runs in the repository |
|---|---|---|---|---|---|---|---|---|---|---|
| TrueArchitect | TrueArchitect | 9 models | $2.51 | 330 | 34 | $0.097 | $7.27 | $1.61 | 2nd of 9 | Haiku 4.5 · Sonnet 5 · Opus 4.6 · Opus 4.8 · Opus 5 · Fable 5 · GPT 5.6 Luna · GPT 5.6 Terra · GPT 5.6 Sol |
| CC Bare | bare harness | 6 models | $6.18 | 201 | 22 | $2.14 | $15.0 | $2.66 | 6th of 9 | Haiku 4.5 · Sonnet 5 · Opus 4.6 · Opus 4.8 · Opus 5 · Fable 5 |
| Codex Bare | bare harness | 3 models | $1.80 | 120 | 12 | $0.110 | $4.08 | $1.28 | 1st of 9 | GPT 5.6 Luna · GPT 5.6 Terra · GPT 5.6 Sol |
| Cursor Bare | bare harness | 8 models | $3.66 | 320 | 32 | $0.141 | $12.9 | $3.05 | 3rd of 9 | Haiku 4.5 · Sonnet 5 · Opus 5 · GPT 5.6 Luna · GPT 5.6 Terra · GPT 5.6 Sol · Grok 4.6 · Composer 2.5 |
| Graphify | indexing tool on Claude Code | 6 models | $7.14 | 201 | 22 | $1.94 | $24.1 | $3.89 | 9th of 9 | Haiku 4.5 · Sonnet 5 · Opus 4.6 · Opus 4.8 · Opus 5 · Fable 5 |
| GitNexus | indexing tool on Claude Code | 6 models | $6.49 | 201 | 22 | $2.06 | $13.6 | $2.49 | 7th of 9 | Haiku 4.5 · Sonnet 5 · Opus 4.6 · Opus 4.8 · Opus 5 · Fable 5 |
| CodeGraph | indexing tool on Claude Code | 6 models | $5.81 | 203 | 22 | $1.16 | $14.4 | $2.49 | 5th of 9 | Haiku 4.5 · Sonnet 5 · Opus 4.6 · Opus 4.8 · Opus 5 · Fable 5 |
| CodebaseMemory | indexing tool on Claude Code | 6 models | $5.70 | 201 | 22 | $2.10 | $12.0 | $2.02 | 4th of 9 | Haiku 4.5 · Sonnet 5 · Opus 4.6 · Opus 4.8 · Opus 5 · Fable 5 |
| Serena | indexing tool on Claude Code | 6 models | $6.80 | 207 | 23 | $2.12 | $13.9 | $2.82 | 8th of 9 | Haiku 4.5 · Sonnet 5 · Opus 4.6 · Opus 4.8 · Opus 5 · Fable 5 |
Figure 12. Every dot is what one run cost (vendor-reported where available, otherwise estimated from the rate tables), so the spread of an arm's price is visible, not just its mean. The solid tick is the pooled mean and the thin line the range; hover a dot for its model, repetition and run directory. A tight, low cloud is an arm whose price is predictable; a tall cloud is one whose price depends on the run.
How this figure is computed
Definition. cost(r) as in Figure 11, drawn per run rather than averaged.
Aggregation. None for the dots; the mean tick is the equal-weight mean of battery × model × protocol cells.
Reading it. Lower is better; read spread as well as position.
Provenance
Computed at build time from epochs/E004/summary/runs.json of the proof package (export tool tabench export public 0.1.25, scorer era tabench-1.1). Each row of the table above links to the run directories in the repository, where run.json, the answers, the verdicts and the transcript of every run can be read.